Security policy
We take the security of your transaction seriously.
Delivery policy
Delivered on-time and in perfect condition.
Return policy
Risk free ordering with Bonntech Business Solutions.
| Processor | Intel® Celeron® N4500, 2C / 2T, Max Turbo up to 2.80GHz, 4MB Intel® Smart Cache |
| Graphics | Integrated Intel® UHD Graphics 600 |
| Chipset | Intel® SoC Platform |
| Memory | 8GB Soldered DDR4 |
| Memory Slots | Memory soldered to systemboard, no slots |
| Max Memory | 8GB soldered memory, not upgradable |
| Storage | 128GB eMMC |
| Card Reader | microSD Card Reader |
| Optical | None |
| Camera | 2MP Front Camera with privacy switch |
| Battery | 37Wh (7.4V, 5000mAh), up to 8 hours[1] |
| Power Adapter | DC-in (3.5mm) |
| Display | 14.1' FHD (1920x1080) IPS |
| Touchscreen | None |
| Pen | Pen Not Supported |
| Keyboard | US layout, Non-backlit |
| Hinge | 180° opening |
| Dimensions (WxDxH) | 314.4 x 220 x 18.7 mm (12.38 x 8.66 x 0.74 inches) |
| Weight | Starting at 1.72 kg (3.79 lbs) |
| Case Material | Plastic (A/B/C/D covers) |
| Operating System | Windows® 11 Pro |
| WLAN + Bluetooth | Intel® Wi-Fi® 5, 802.11ac Dual-Band + Bluetooth® |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® 2.0 (data only) 1x HDMI® Type A 1x Headphone / microphone combo jack (3.5mm) 1x Kensington® Security Slot 1x DC-in (3.5mm) |
| Physical Locks | Kensington® Security Slot |
| Other Security | Camera privacy switch |
| Base Warranty | 1-year Australia-Wide Onsite Warranty |
[1] Battery life is based on internal testing under standard conditions; actual results will vary depending on usage, settings and environment.
Specifications subject to change without notice. Product images for illustration only.